|
1000 |
@ |
|
|
@
Neck Cleaner
Coming Soon! |
|
Spiral Silicone blade |
@
|
|||
@ | |||
First of all , To select of Skimmer, we recommend to consider about two matter as following . These two matter are | |||
just reference for you . We wish that you would try to consider about these by yourself . | |||
@ | |||
PDIdeal circulation water volume of main pump (L/h) | |||
@ | |||
QDIdeal circulation water volume of Skimmer (L/h) | |||
@ | |||
1.Ideal circulation water volume of main pump (L/h) | |||
@ | @ | ||
Main Coral | 4 cycle ` 6 cycle | ||
@ | |||
Main Fish | 2 cycle ` 3 cycle | ||
@ | |||
Example@ F If total water volume 240L about main coral , Ideal circulation water volume of main pump | |||
is 960L/h`1,440L/h . and about main fish is 480L/h ` 720L/h . | |||
These water volume are actual flow volume , not depend on pump label showing volume | |||
Because pump have been getting various resistance from .. pipe size ..elbow ..UV ..chiller ... etc | |||
So , there are many case that only turn back water 1/3 ` 1/6 . We recommend that it's | |||
better to check actual water volume turn back on your tank .(We have flow sensor CORRENTE) | |||
@ | |||
Main Coral | |||
Choice main pump 6 turn | 6 cycle X 240L = 1440L/h | ||
Actual pump ability 1/6 assume | 1440L/h X 6 = 8680L/h | ||
Final choice pump | 10000 L/h pump | ||
@ | |||
Main Fish | |||
Choice main pump 3 turn | 3 cycle X 240L = 720L/h | ||
Actual pump ability 1/6 assume | 720L/h X 6 = 4320L/h | ||
Final choice pump | 5000 L/h pump | ||
@ | |||
Thick words is Ideal circulation water volume of main pump | |||
@ | |||
2.Ideal circulation water volume of Skimmer (L/h) -- This volume is half of circulation water volume | |||
@ | |||
Main Coral | |||
Ideal circulation water volume of Skimmer | 1440L/h / 2 = 720L/h | ||
@ | |||
Main Fish | |||
Ideal circulation water volume of Skimmer | 720L/h / 2 = 360L/h | ||
@ | |||
Blue color L/h is Ideal circulation water volume of Skimmer | |||
@ | |||
Result : This Example is 240L Water volume , 6 turn L/h . | |||
Our Skimmer have 1000 L/h circulation water volume . so App ... It's stable for 350L water volume tank . | |||
But please remind .............How many times you wish circulation water volume of main pump ? | |||
Need 6 times turn back ? This level is just "Ideal" but from many aquarists ... if you think one turn back | |||
is enough , so our Skimmer have power till 2000L water tank !! | |||
@ |
@ Characteristics of _C 1000 Skimmer
|
|||||||
@ PDInlet Water Control |
|||||||
|
|||||||
Inlet Water Control can control balance of Water volume coming from Venturi and Air volume . Actually this balance is most importance for | |||||||
Skimmer to using with stable or using Max performance . | |||||||
Please see the photo and video .There are 6 hole on back side and can control these 6 hole open or close . These 6 hole are connecting to the | |||||||
needle housing . So can find " Balance of Water volume and Air volume " Then this Skimmer can build most good air bubble . | |||||||
@ | |||||||
QDVenturi Control | |||||||
@ |
|||||||
@ Venturi Control can control Venturi diameter size . This point is also very importance for Skimmer to using with stable or using Max . |
|||||||
performance for each customer tank . | |||||||
Please see the photo and video . There is 1 hole in center and can control Venturi size . | |||||||
@ | |||||||
RDMesh Needle | |||||||
@ | |||||||
We have developed Mesh needle and using this for our Skimmer . Then can build Very fine bubble . | |||||||
Our Skimmer named h _Ch by this very fine bubble . _C(UNKAI) mean is sea of clouds . | |||||||
@ | |||||||
SDSuction Cup Dome |
|||||||
|
|||||||
Our Suction Cup have dome on top . So , Stains will go out smoothly . | |||||||
@ | |||||||
TDGate Bar |
|||||||
|
|||||||
Our Skimmer removed all pipe ...elbow ... valve . So, This Skimmer can save setting space . | |||||||
@ | |||||||
UDDC Pump |
|||||||
|
|||||||
Our Skimmer adopted DC pump , So can control power easily as well . | |||||||
@ |
|||||||
|
|||||||
|
|||||||
|
|||||||
@ | |||||||
"_C"(UNKAI) is New Concept Skimmer . We wish that you would enjoy aquarium more with our Skimmer |
@
@
@
|
@